Web Development
Page counts are typical planning ranges, not automatically included deliverables. Features and content preparation are defined in the quotation.
| Service | Rate |
|---|---|
| Basic websiteTypically 1–3 introductory pages with responsive layout and basic contact options. | Starting from HUF 89,900 + VATone-time fee |
| Professional corporate websiteTypically 4–8 pages covering the company, services and contact details, with an agreed content structure. | Starting from HUF 189,900 + VATone-time fee |
| Multilingual websiteTypically a 4–8-page website in two languages. Translation and content entry scope are agreed separately. | Starting from HUF 249,900 + VATone-time fee |
| WordPress websiteTypically 3–6 pages with WordPress content management. Theme and plugin requirements are agreed individually. | Starting from HUF 149,900 + VATone-time fee |
| E-commerce websiteAn initial online store with a product catalogue, cart and ordering flow. Product count, payment and shipping integrations are agreed separately. | Starting from HUF 349,900 + VATone-time fee |
| Website maintenanceUpdates, checks and minor changes within an agreed monthly scope. Work allowance and response times are agreed individually. | HUF 12,900 + VATper month |
